<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Saris Gallery</title>
		<link>http://gallery.saris.com.s51259.gridserver.com/gallery</link>
		<description>351 photos in 45 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sat, 04 Jul 2009 13:11:42 -0700</lastBuildDate>
		<generator>Gallery 1.5.9, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Saris Gallery</title>
			<url>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/New-2008-2009-CycleOps-Trainers/JetFluid_PRO.thumb.jpg</url>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery</link>
			<width>144</width>
			<height>96</height>
		</image>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/New-2008-2009-CycleOps-Trainers</link>
			<guid isPermaLink="false">0e94204e1ab97efed3e32c29a33a4152</guid>
			<title>2008/2009 CycleOps Pro Series Trainers</title>
			<pubDate>Tue, 02 Jun 2009 12:13:57 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/New-2008-2009-CycleOps-Trainers/JetFluid_PRO.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/New-2008-2009-CycleOps-Trainers/JetFluid_PRO.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/New-2008-2009-CycleOps-Trainers/JetFluid_PRO.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/album03</link>
			<guid isPermaLink="false">4236f887b95a224ea2994478059fb516</guid>
			<title>Saris Hitch Racks</title>
			<pubDate>Fri, 29 May 2009 11:04:11 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album03/CycleOn_Heath.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album03/CycleOn_Heath.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album03/CycleOn_Heath.thumb.jpg</pb:thumb>
			<pb:height>72</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/CycleOps-POP</link>
			<guid isPermaLink="false">3b618b1ac7f560e4152c95a9b3051db0</guid>
			<title>CycleOps Point of Purchase</title>
			<pubDate>Mon, 15 Dec 2008 06:14:38 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-POP/Fluid2_POP.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-POP/Fluid2_POP.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-POP/Fluid2_POP.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>101</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/Power-Test-Centers</link>
			<guid isPermaLink="false">9c4bceb09c0db6c41ba2f49ef896ea53</guid>
			<title>Power Test Centers</title>
			<pubDate>Fri, 12 Dec 2008 09:42:35 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Power-Test-Centers/PowerTest.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Power-Test-Centers/PowerTest.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Power-Test-Centers/PowerTest.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>132</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/cycleops-accessories</link>
			<guid isPermaLink="false">54cafcb725fd304a64ee085376c73236</guid>
			<title>CycleOps Accessories</title>
			<pubDate>Mon, 27 Oct 2008 12:23:00 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/cycleops-accessories/FORCE_DVD_front.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/cycleops-accessories/FORCE_DVD_front.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/cycleops-accessories/FORCE_DVD_front.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Accessories</description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/powertap</link>
			<guid isPermaLink="false">56c9118152c43c65897d83cc0a9e86ce</guid>
			<title>CycleOps PowerTap</title>
			<pubDate>Mon, 13 Oct 2008 08:25:22 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/powertap/PowerTap_Lifestyle.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/powertap/PowerTap_Lifestyle.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/powertap/PowerTap_Lifestyle.thumb.jpg</pb:thumb>
			<pb:height>72</pb:height>
			<pb:width>144</pb:width>
			<description>TAP INTO THE POWER OF PRECISION &lt;br&gt;
Stop estimating. Start calculating.

Data can be the difference between first and second. CycleOps PowerTap is the precise instrument that gives you access to real-time performance measurements, and is accurate to within +/- 1.5%. Add the PowerLink software package, and you'll have all the tools you need to guarantee you make the most of your data.</description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/album06</link>
			<guid isPermaLink="false">2e25e898d5fd02629352986f64012e58</guid>
			<title>Untitled</title>
			<pubDate>Thu, 02 Oct 2008 12:21:20 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album06/CycleOps_IC_Allen_victor.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album06/CycleOps_IC_Allen_victor.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album06/CycleOps_IC_Allen_victor.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/ads</link>
			<guid isPermaLink="false">0ccdd75de279210cd67e91d87bc4e557</guid>
			<title>Adverts</title>
			<pubDate>Thu, 02 Oct 2008 12:14:28 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/08-CycleOps-Adverts/08_CycleOps_VN_Slipstream_OT_Further_SL_2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/08-CycleOps-Adverts/08_CycleOps_VN_Slipstream_OT_Further_SL_2.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/08-CycleOps-Adverts/08_CycleOps_VN_Slipstream_OT_Further_SL_2.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>128</pb:width>
			<description>Advertising for Saris and CycleOps</description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/Saris-Cycling-Group-Logo</link>
			<guid isPermaLink="false">3d79f462420815bb5a757405dc94199a</guid>
			<title>Saris Cycling Group Logo</title>
			<pubDate>Wed, 30 Jul 2008 08:03:17 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Saris-Cycling-Group-Logo/sariscycgroup_corp_2color_power.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Saris-Cycling-Group-Logo/sariscycgroup_corp_2color_power.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Saris-Cycling-Group-Logo/sariscycgroup_corp_2color_power.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/indoor</link>
			<guid isPermaLink="false">034ef4221eccb0eb1fcec9bacf43b91e</guid>
			<title>CycleOps Indoor Cycles</title>
			<pubDate>Tue, 29 Jul 2008 10:59:08 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/indoor/Indoor_Cycle_Class.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/indoor/Indoor_Cycle_Class.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/indoor/Indoor_Cycle_Class.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>144</pb:width>
			<description>AN INDOOR REVOLUTION &lt;br /&gt;
When it comes to indoor and stationary training products, there's no such thing as standing still. There's always the need for more customized, more informative and more accurate training tools. So we leveraged our years of engineering and development expertise to create the ultimate indoor cycles - products designed to improve your performance on the bike. With biometric feedback you won't get from stationary bikes. And a realistic fit and feel that makes it easy to fine-tune your form.</description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/cycleops-trainers</link>
			<guid isPermaLink="false">3096e265a20965ccb234467dd904a7e2</guid>
			<title>CycleOps Trainers and Rollers</title>
			<pubDate>Tue, 29 Jul 2008 10:58:47 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Trainers/LifeStyle_Fluid.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Trainers/LifeStyle_Fluid.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Trainers/LifeStyle_Fluid.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>WHERE WINS BEGIN.&lt;br /&gt;
No matter where you're headed,  a CycleOps trainer gets you there - whether there is  a top finish, the summit of a distant mountain, 
or simply back home.  &lt;br /&gt;
And if your journey takes you through the Midwest, you're bound to run into Wyatt Jirsa, one of our regional managers. You're also bound to learn how CycleOps trainers have the easy-to-use features, durable construction and advanced training tools you need to stay in peak riding condition all year long. </description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/CycleOps-Trainers</link>
			<guid isPermaLink="false">5368433dc77208c5d14f730933ceab67</guid>
			<title>CycleOps Trainers</title>
			<pubDate>Tue, 29 Jul 2008 08:52:22 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Trainers/LifeStyle_Fluid.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Trainers/LifeStyle_Fluid.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Trainers/LifeStyle_Fluid.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>CycleOps Trainers</description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/Pro-Series-Logo</link>
			<guid isPermaLink="false">c5083eb30e923418dd6cd312cf607f3c</guid>
			<title>Pro Series Trainer Logo
</title>
			<pubDate>Tue, 24 Jun 2008 08:38:20 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Pro-Series-Logo/Pro_Series_Logo.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Pro-Series-Logo/Pro_Series_Logo.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Pro-Series-Logo/Pro_Series_Logo.thumb.jpg</pb:thumb>
			<pb:height>34</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/logos</link>
			<guid isPermaLink="false">c84114e0101e80bb8ae9b4b011120e80</guid>
			<title>Saris Group Logos</title>
			<pubDate>Tue, 24 Jun 2008 08:37:30 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Saris-Cycling-Group-Logo/sariscycgroup_corp_2color_power.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Saris-Cycling-Group-Logo/sariscycgroup_corp_2color_power.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Saris-Cycling-Group-Logo/sariscycgroup_corp_2color_power.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Logos for Saris Cycling Group, Saris Racks, and CycleOps Training Systems</description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/CycleOps-Programs</link>
			<guid isPermaLink="false">9973c5d643864b1dc000019f1ef816bd</guid>
			<title>CycleOps Programs</title>
			<pubDate>Tue, 06 May 2008 08:03:36 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Programs/RMList.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Programs/RMList.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Programs/RMList.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/album05</link>
			<guid isPermaLink="false">853bd99d5e89cd8503c6a2fb6648a4d9</guid>
			<title>2008 Saris Adverts</title>
			<pubDate>Mon, 05 May 2008 14:57:14 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album05/Thelma_April_Full_Thelma.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album05/Thelma_April_Full_Thelma.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album05/Thelma_April_Full_Thelma.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/08-CycleOps-Adverts</link>
			<guid isPermaLink="false">f4190405cdc591e4841ea691c2256ec3</guid>
			<title>08 CycleOps Adverts</title>
			<pubDate>Mon, 05 May 2008 14:55:35 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/08-CycleOps-Adverts/08_CycleOps_VN_Slipstream_OT_Further_SL_2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/08-CycleOps-Adverts/08_CycleOps_VN_Slipstream_OT_Further_SL_2.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/08-CycleOps-Adverts/08_CycleOps_VN_Slipstream_OT_Further_SL_2.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>128</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/trunk-racks</link>
			<guid isPermaLink="false">9d714238009900e55a75876fb688835f</guid>
			<title>Saris Trunk Racks</title>
			<pubDate>Tue, 01 Apr 2008 06:42:09 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/trunk-racks/Bones_Gordon.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/trunk-racks/Bones_Gordon.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/trunk-racks/Bones_Gordon.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/2007-CycleOps-Adverts</link>
			<guid isPermaLink="false">1daa29fe83d556bd2edd0cd0a4cdba3a</guid>
			<title>2007 CycleOps Adverts</title>
			<pubDate>Thu, 13 Dec 2007 14:56:36 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2007-CycleOps-Adverts/CycleOps_DEC_IC_Bicycling_FP_IC.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2007-CycleOps-Adverts/CycleOps_DEC_IC_Bicycling_FP_IC.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2007-CycleOps-Adverts/CycleOps_DEC_IC_Bicycling_FP_IC.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>123</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/Saris-Accessories</link>
			<guid isPermaLink="false">f257b67802404795367a02a63f23f6e6</guid>
			<title>Saris Accessories</title>
			<pubDate>Thu, 13 Dec 2007 06:23:48 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Saris-Accessories/Bike_Beam_no_lable.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Saris-Accessories/Bike_Beam_no_lable.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Saris-Accessories/Bike_Beam_no_lable.thumb.jpg</pb:thumb>
			<pb:height>64</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/CycleOps-Power-Test-Center</link>
			<guid isPermaLink="false">19a2dd4fad49e4cdca724361e3b3ef68</guid>
			<title>CycleOps Power Test Center</title>
			<pubDate>Thu, 06 Dec 2007 14:30:31 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Power-Test-Center/Window_Cling.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Power-Test-Center/Window_Cling.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Power-Test-Center/Window_Cling.thumb.jpg</pb:thumb>
			<pb:height>105</pb:height>
			<pb:width>144</pb:width>
			<description>The CycleOps Power Test determines your threshold power- a starting point for getting fitter, a frame of reference for getting faster and a measuring tool for going further. This album has everything you need to get your Power Test Center up and running.</description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/Internet-Advertising-Sales-Policy-for-Dealers</link>
			<guid isPermaLink="false">e291925f5e053eda825d040ac3407389</guid>
			<title>Internet Advertising Sales Policy for Dealer</title>
			<pubDate>Wed, 07 Nov 2007 14:54:54 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Internet-Advertising-Sales-Policy-for-Dealers/Internet_Policy.thumb.gif</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Internet-Advertising-Sales-Policy-for-Dealers/Internet_Policy.sized.gif</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Internet-Advertising-Sales-Policy-for-Dealers/Internet_Policy.thumb.gif</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>58</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/cycleops-rollers</link>
			<guid isPermaLink="false">7b12042d08bcc0df04286dffda9dda3d</guid>
			<title>CycleOps Rollers</title>
			<pubDate>Wed, 12 Sep 2007 07:44:24 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/cycleops-rollers/Roller_Lifestyle.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/cycleops-rollers/Roller_Lifestyle.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/cycleops-rollers/Roller_Lifestyle.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>CycleOps Rollers</description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/2006-CycleOps-Adverts</link>
			<guid isPermaLink="false">3f41a6a628303d8ace50083f89b359d8</guid>
			<title>2006 CycleOps Adverts
</title>
			<pubDate>Mon, 20 Aug 2007 07:59:51 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2006-CycleOps-Adverts/CycleOps_Kona_Ad.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2006-CycleOps-Adverts/CycleOps_Kona_Ad.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2006-CycleOps-Adverts/CycleOps_Kona_Ad.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/2006-Saris-Adverts</link>
			<guid isPermaLink="false">7c1277544dd6f57572acaf0b1b35aad3</guid>
			<title>2006 Saris Adverts
</title>
			<pubDate>Mon, 20 Aug 2007 07:59:02 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2006-Saris-Adverts/BRAIN_February.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2006-Saris-Adverts/BRAIN_February.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2006-Saris-Adverts/BRAIN_February.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>55</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/2007-Saris-Adverts</link>
			<guid isPermaLink="false">22d52338bfba546ff4a0a35dd1593865</guid>
			<title>2007 Saris Adverts</title>
			<pubDate>Mon, 20 Aug 2007 07:50:20 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2007-Saris-Adverts/Saris_April_Bicycling_001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2007-Saris-Adverts/Saris_April_Bicycling_001.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2007-Saris-Adverts/Saris_April_Bicycling_001.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
