<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Saris Gallery</title>
		<link>http://gallery.saris.com.s51259.gridserver.com/gallery</link>
		<description>406 photos in 54 albums</description>
		<language>en-US</language>
		<lastBuildDate>Tue, 09 Feb 2010 08:56:58 -0800</lastBuildDate>
		<generator>Gallery 1.5.9, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Saris Gallery</title>
			<url>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Pro-Series-Indoor-Cycles/Pro400_Joule3_0_side_DSC0874.thumb.jpg</url>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/indoor</link>
			<guid isPermaLink="false">f828bc65b8617d71f99e99cf5b484e0e</guid>
			<title>CycleOps Indoor Cycles</title>
			<pubDate>Tue, 09 Feb 2010 07:26:05 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Pro-Series-Indoor-Cycles/Pro400_Joule3_0_side_DSC0874.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Pro-Series-Indoor-Cycles/Pro400_Joule3_0_side_DSC0874.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Pro-Series-Indoor-Cycles/Pro400_Joule3_0_side_DSC0874.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>AN INDOOR REVOLUTION &lt;br /&gt;
When it comes to indoor and stationary training products, there's no such thing as standing still. There's always the need for more customized, more informative and more accurate training tools. So we leveraged our years of engineering and development expertise to create the ultimate indoor cycles - products designed to improve your performance on the bike. With biometric feedback you won't get from stationary bikes. And a realistic fit and feel that makes it easy to fine-tune your form.</description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/album11</link>
			<guid isPermaLink="false">d0b91ed087309c7071a99c21dc318fff</guid>
			<title>Indoor Cycle Lifestyle</title>
			<pubDate>Tue, 09 Feb 2010 07:26:05 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album11/Indoor_Cycle_Class.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album11/Indoor_Cycle_Class.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album11/Indoor_Cycle_Class.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/album09</link>
			<guid isPermaLink="false">a510b7bf12fc93776a5ee45e173a0106</guid>
			<title>Club Indoor Cycles</title>
			<pubDate>Tue, 09 Feb 2010 07:24:37 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album09/bike1183_side_view1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album09/bike1183_side_view1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album09/bike1183_side_view1.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/album10</link>
			<guid isPermaLink="false">ebb02e457411b216604892db170f0f5a</guid>
			<title>Indoor Cycles</title>
			<pubDate>Tue, 09 Feb 2010 07:24:37 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album10/IC_PRO_5772.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album10/IC_PRO_5772.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album10/IC_PRO_5772.thumb.jpg</pb:thumb>
			<pb:height>109</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/Pro-Series-Indoor-Cycles</link>
			<guid isPermaLink="false">f2dacc78d2c5996451104d95c6a44052</guid>
			<title>Pro Series Indoor Cycles</title>
			<pubDate>Tue, 09 Feb 2010 07:21:44 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Pro-Series-Indoor-Cycles/Pro400_Joule3_0_side_DSC0874.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Pro-Series-Indoor-Cycles/Pro400_Joule3_0_side_DSC0874.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Pro-Series-Indoor-Cycles/Pro400_Joule3_0_side_DSC0874.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/Saris-Accessories</link>
			<guid isPermaLink="false">3cd00a22cf184275042b2bf99c81e60c</guid>
			<title>Saris Accessories</title>
			<pubDate>Tue, 19 Jan 2010 13:48:12 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Saris-Accessories/Bike_Beam_no_lable.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Saris-Accessories/Bike_Beam_no_lable.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Saris-Accessories/Bike_Beam_no_lable.thumb.jpg</pb:thumb>
			<pb:height>64</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/album03</link>
			<guid isPermaLink="false">043b209ad55a86f1a73dcbef07b23ce9</guid>
			<title>Saris Hitch Racks</title>
			<pubDate>Tue, 19 Jan 2010 13:21:02 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album03/CycleOn_Heath.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album03/CycleOn_Heath.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album03/CycleOn_Heath.thumb.jpg</pb:thumb>
			<pb:height>72</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/CycleOps-Programs</link>
			<guid isPermaLink="false">e6d37bf72d79b97161c6e96d8333b08b</guid>
			<title>CycleOps Programs</title>
			<pubDate>Wed, 13 Jan 2010 13:25:50 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Programs/SCG_Regional_Managers.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Programs/SCG_Regional_Managers.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Programs/SCG_Regional_Managers.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/Joule30</link>
			<guid isPermaLink="false">5d5e078ef198f0f12f2b6c81b8a8cdf2</guid>
			<title>Joule 3.0</title>
			<pubDate>Mon, 04 Jan 2010 09:39:57 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Joule30/Joule_3_0_Dashboard.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Joule30/Joule_3_0_Dashboard.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Joule30/Joule_3_0_Dashboard.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/CycleOps-Power-Logos</link>
			<guid isPermaLink="false">c87f6937edf2017ebe79d4a73bc7bf59</guid>
			<title>CycleOps Power Logos</title>
			<pubDate>Mon, 04 Jan 2010 09:19:26 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Power-Logos/CycleOps_Power_Logo_2_color.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Power-Logos/CycleOps_Power_Logo_2_color.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-Power-Logos/CycleOps_Power_Logo_2_color.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/Joule20</link>
			<guid isPermaLink="false">0c91dea85342e8bd025f36eeb7d35661</guid>
			<title>Joule 2.0</title>
			<pubDate>Mon, 04 Jan 2010 05:57:46 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Joule20/Joule2_0_Dashboard.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Joule20/Joule2_0_Dashboard.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Joule20/Joule2_0_Dashboard.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>103</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/album08</link>
			<guid isPermaLink="false">b2835369906a9cd1f964fa8e420121af</guid>
			<title>Untitled</title>
			<pubDate>Tue, 22 Dec 2009 15:00:24 -0800</pubDate>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/CycleOps-POP</link>
			<guid isPermaLink="false">3b618b1ac7f560e4152c95a9b3051db0</guid>
			<title>CycleOps Point of Purchase</title>
			<pubDate>Tue, 22 Dec 2009 15:00:24 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-POP/Fluid2_POP.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-POP/Fluid2_POP.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-POP/Fluid2_POP.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>101</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/PowerTap-Acrylic-Case-Header-Art</link>
			<guid isPermaLink="false">71508907f94e5c039e6ad4cc69aab44f</guid>
			<title>PowerTap Acrylic Case Header Art</title>
			<pubDate>Tue, 22 Dec 2009 14:59:12 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/PowerTap-Acrylic-Case-Header-Art/2010_Joule2_0_Case_Header.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/PowerTap-Acrylic-Case-Header-Art/2010_Joule2_0_Case_Header.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/PowerTap-Acrylic-Case-Header-Art/2010_Joule2_0_Case_Header.thumb.jpg</pb:thumb>
			<pb:height>41</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/2010-Saris-Point-of-Purchase</link>
			<guid isPermaLink="false">6dab78683018f0574062d887d5954de5</guid>
			<title>2010 Saris POP</title>
			<pubDate>Mon, 07 Dec 2009 08:57:13 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2010-Saris-Point-of-Purchase/16570_T_RAX_200_2010.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2010-Saris-Point-of-Purchase/16570_T_RAX_200_2010.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2010-Saris-Point-of-Purchase/16570_T_RAX_200_2010.thumb.jpg</pb:thumb>
			<pb:height>101</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/album07</link>
			<guid isPermaLink="false">db45d3cd2806a1ec33784d06e1df8719</guid>
			<title>2009 POP</title>
			<pubDate>Mon, 07 Dec 2009 08:49:03 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album07/17618_ThelmaFINAL_copy.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album07/17618_ThelmaFINAL_copy.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album07/17618_ThelmaFINAL_copy.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/Point-of-Purchase</link>
			<guid isPermaLink="false">f6f39d89d44949d45ad943827b6e9393</guid>
			<title>Saris Point of Purchase</title>
			<pubDate>Mon, 07 Dec 2009 08:49:03 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2010-Saris-Point-of-Purchase/16570_T_RAX_200_2010.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2010-Saris-Point-of-Purchase/16570_T_RAX_200_2010.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/2010-Saris-Point-of-Purchase/16570_T_RAX_200_2010.thumb.jpg</pb:thumb>
			<pb:height>101</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/album02</link>
			<guid isPermaLink="false">f205fa4c646a13afa9dedb2304c09a83</guid>
			<title>Saris Parking Racks</title>
			<pubDate>Tue, 27 Oct 2009 08:50:00 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album02/Cycle_Glide_gallery.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album02/Cycle_Glide_gallery.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album02/Cycle_Glide_gallery.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Storage Racks</description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/CycleOps-and-Saris-Kits</link>
			<guid isPermaLink="false">a393a1b8616217e0e6b705542680f45e</guid>
			<title>CycleOps and Saris Kits</title>
			<pubDate>Mon, 12 Oct 2009 08:35:09 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-and-Saris-Kits/SS_CycleOps_Jersey.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-and-Saris-Kits/SS_CycleOps_Jersey.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/CycleOps-and-Saris-Kits/SS_CycleOps_Jersey.thumb.jpg</pb:thumb>
			<pb:height>133</pb:height>
			<pb:width>144</pb:width>
			<description>CycleOps and Saris Kits are now available.</description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/Joule</link>
			<guid isPermaLink="false">a7f34d82400a66d1986a8075ce1922cc</guid>
			<title>Joule</title>
			<pubDate>Mon, 12 Oct 2009 07:07:08 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Joule20/Joule2_0_Dashboard.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Joule20/Joule2_0_Dashboard.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Joule20/Joule2_0_Dashboard.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>103</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/trunk-racks</link>
			<guid isPermaLink="false">d7eb36d4cc1becd3063d3d1bffbd026c</guid>
			<title>Saris Trunk Racks</title>
			<pubDate>Wed, 07 Oct 2009 09:08:10 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/trunk-racks/Bones_Gordon.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/trunk-racks/Bones_Gordon.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/trunk-racks/Bones_Gordon.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/New-2008-2009-CycleOps-Trainers</link>
			<guid isPermaLink="false">0e94204e1ab97efed3e32c29a33a4152</guid>
			<title>2008/2009 CycleOps Pro Series Trainers</title>
			<pubDate>Tue, 02 Jun 2009 12:13:57 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/New-2008-2009-CycleOps-Trainers/JetFluid_PRO.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/New-2008-2009-CycleOps-Trainers/JetFluid_PRO.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/New-2008-2009-CycleOps-Trainers/JetFluid_PRO.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/Power-Test-Centers</link>
			<guid isPermaLink="false">9c4bceb09c0db6c41ba2f49ef896ea53</guid>
			<title>Power Test Centers</title>
			<pubDate>Fri, 12 Dec 2008 09:42:35 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Power-Test-Centers/PowerTest.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Power-Test-Centers/PowerTest.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/Power-Test-Centers/PowerTest.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>132</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/cycleops-accessories</link>
			<guid isPermaLink="false">54cafcb725fd304a64ee085376c73236</guid>
			<title>CycleOps Accessories</title>
			<pubDate>Mon, 27 Oct 2008 12:23:00 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/cycleops-accessories/FORCE_DVD_front.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/cycleops-accessories/FORCE_DVD_front.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/cycleops-accessories/FORCE_DVD_front.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Accessories</description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/powertap</link>
			<guid isPermaLink="false">56c9118152c43c65897d83cc0a9e86ce</guid>
			<title>CycleOps PowerTap</title>
			<pubDate>Mon, 13 Oct 2008 08:25:22 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/powertap/PowerTap_Lifestyle.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/powertap/PowerTap_Lifestyle.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/powertap/PowerTap_Lifestyle.thumb.jpg</pb:thumb>
			<pb:height>72</pb:height>
			<pb:width>144</pb:width>
			<description>TAP INTO THE POWER OF PRECISION &lt;br&gt;
Stop estimating. Start calculating.

Data can be the difference between first and second. CycleOps PowerTap is the precise instrument that gives you access to real-time performance measurements, and is accurate to within +/- 1.5%. Add the PowerLink software package, and you'll have all the tools you need to guarantee you make the most of your data.</description>
		</item>
		<item>
			<link>http://gallery.saris.com.s51259.gridserver.com/gallery/album06</link>
			<guid isPermaLink="false">2e25e898d5fd02629352986f64012e58</guid>
			<title>Untitled</title>
			<pubDate>Thu, 02 Oct 2008 12:21:20 -0700</pubDate>
			<photo:imgsrc>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album06/CycleOps_IC_Allen_victor.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album06/CycleOps_IC_Allen_victor.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com.s51259.gridserver.com/gallery/albums/album06/CycleOps_IC_Allen_victor.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
